Lbs. per Square Foot | Thickness in inches |
---|---|
10.00 | .2391 |
9.375 | .2242 |
8.750 | .2092 |
8.125 | .1943 |
7.500 | .1793 |
6.875 | .1644 |
6.250 | .1495 |
5.625 | .1345 |
5.000 | .1196 |
4.375 | .1046 |
3.750 | .0897 |
3.125 | .0747 |
2.813 | .0673 |
2.500 | .0598 |
2.250 | .0538 |
2.000 | .0478 |
1.750 | .0418 |
1.500 | .0359 |
1.375 | .0329 |
1.250 | .0299 |
1.125 | .0269 |
1.000 | .0239 |
0.875 | .0209 |
0.750 | .0179 |
0.688 | .0164 |
0.625 | .0149 |
Lbs. per Square Foot | Thickness in inches |
---|---|
3.235 | .2294 |
2.881 | .2043 |
2.565 | .1819 |
2.284 | .1620 |
2.035 | .1443 |
1.812 | .1285 |
1.613 | .1144 |
1.437 | .1019 |
1.279 | .0907 |
1.139 | .0808 |
1.015 | .0720 |
.904 | .0641 |
.805 | .0571 |
.716 | .0508 |
.639 | .0453 |
.568 | .0403 |
.506 | .0359 |
.451 | .0320 |
.402 | .0285 |
.357 | .0253 |
.319 | .0226 |
.283 | .0201 |
.252 | .0179 |
.224 | .0159 |
.200 | .0142 |
.178 | .0126 |
Copyright © AutoWare 1998