Mfr. | Ratio |
---|---|
Ford | 3.10 |
Ford | 3.40 |
Ford | 3.50 |
Ford | 3.60 |
Ford | 3.64 |
Ford | 3.70 |
Ford | 3.75 |
Ford | 3.80 |
Ford | 3.89 |
Zoom | 3.89 |
Ford | 4.00 |
Ford | 4.11 |
Zoom | 4.11 |
Ford | 4.22 |
Zoom | 4.29 |
Ford | 4.30 |
Ford | 4.33 |
Ford | 4.44 |
Ford | 4.50 |
Ford | 4.57 |
Zoom | 4.57 |
Ford | 4.71 |
Zoom | 4.71 |
Ford | 4.78 |
Ford | 4.86 |
Zoom | 4.86 |
Ford | 5.14 |
Zoom | 5.14 |
Schiefer | 5.14 |
Ford | 5.25 |
Ford | 5.29 |
Ford | 5.43 |
Zoom | 5.43 |
Schiefer | 5.43 |
Ford | 5.43 |
Ford | 5.50 |
Ford | 5.57 |
Ford | 5.67 |
Zoom | 5.67 |
Schiefer | 5.67 |
Ford | 5.83 |
Zoom | 5.83 |
Schiefer | 5.83 |
Moroso | 5.87 |
Ford | 6.00 |
Zoom | 6.00 |
Moroso | 6.00 |
Schiefer | 6.00 |
Ford | 6.14 |
Ford | 6.20 |
Zoom | 6.20 |
Moroso | 6.20 |
Schiefer | 6.20 |
Ford | 6.33 |
Ford | 6.50 |
Moroso | 6.50 |
Copyright © AutoWare 1997,98