Set Number | Number of Teeth | Spur Ratio | 4:11 R&P | 4:11 R&P | 4:86 R&P | 4:86 R&P |
1 | 21/21 (Winters, Coleman) | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
1 | 23/23 (Chester) | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
1 | 27/27 (Quartermaster) | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
1 | 28/28 (SCS) | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
2 | 27/28 | 1.037 | 3.96 | 4.28 | 4.69 | 5.04 |
2 | 26/27 (Coleman) | 1.038 | 3.96 | 4.26 | 4.68 | 5.04 |
5 | 24/25 | 1.042 | 3.95 | 4.28 | 4.67 | 5.05 |
5 | 22/23 (Quartermaster) | 1.045 | 3.93 | 4.30 | 4.65 | 5.08 |
15 | 19/20 | 1.053 | 3.90 | 4.33 | 4.62 | 5.12 |
15C | 17/18 | 1.059 | 3.88 | 4.35 | 4.59 | 5.15 |
15K | 15/16 | 1.067 | 3.85 | 4.38 | 4.56 | 5.18 |
26 | 27/29 | 1.074 | 3.83 | 4.42 | 4.52 | 5.22 |
26C | 27/29 | 1.074 | 3.83 | 4.41 | 4.52 | 5.22 |
26 | 25/27 (Chester, Coleman) | 1.080 | 3.81 | 4.44 | 4.50 | 5.25 |
6 | 23/25 | 1.087 | 3.78 | 4.47 | 4.47 | 5.28 |
6 | 22/24 (Quartermaster) | 1.091 | 3.77 | 4.48 | 4.45 | 5.30 |
6 | 21/23 (Coleman) | 1.095 | 3.75 | 4.50 | 4.44 | 5.32 |
25 | 20/22 | 1.100 | 3.74 | 4.52 | 4.42 | 5.35 |
25 | 19/21 (Quartermaster, Coleman) | 1.105 | 3.72 | 4.54 | 4.39 | 5.37 |
12 | 26/29 | 1.115 | 3.69 | 4.59 | 4.35 | 5.42 |
12C | 26/29 | 1.115 | 3.68 | 4.58 | 4.36 | 5.42 |
12 | 24/27 (Chester, Coleman) | 1.125 | 3.65 | 4.62 | 4.32 | 5.47 |
7 | 23/26 | 1.130 | 3.64 | 4.65 | 4.30 | 5.49 |
7C, 7Q, 7A, 7K, 7C | 21/24 | 1.143 | 3.60 | 4.70 | 4.25 | 5.55 |
17C | 20/23 | 1.150 | 3.57 | 4.73 | 4.23 | 5.59 |
17 | 25/29 | 1.150 | 3.54 | 4.77 | 4.19 | 5.64 |
17 | 26/30 (Winters) | 1.154 | 3.54 | 4.76 | 4.19 | 5.64 |
17 | 19/22 (SCS, Coleman) | 1.158 | 3.55 | 4.76 | 4.19 | 5.63 |
17A | 24/28 | 1.167 | 3.52 | 4.80 | 4.17 | 5.67 |
8C, 8Q, 8A | 23/27 | 1.174 | 3.50 | 4.82 | 4.14 | 5.71 |
8K | 17/20 | 1.176 | 3.49 | 4.83 | 4.13 | 5.71 |
8 | 22/26 | 1.182 | 3.48 | 4.88 | 4.11 | 5.74 |
19 | 21/25 | 1.190 | 3.45 | 5.89 | 4.08 | 5.79 |
9C | 20/24 | 1.200 | 3.43 | 4.93 | 4.06 | 5.83 |
9Q, 9A, 9K | 25/30 | 1.200 | 3.43 | 4.93 | 4.05 | 5.83 |
9 | 19/23 | 1.211 | 3.40 | 4.98 | 4.01 | 5.88 |
11 | 18/22 (Chester, Coleman) | 1.222 | 3.36 | 5.02 | 3.98 | 5.94 |
11 | 22/27 | 1.227 | 3.35 | 5.04 | 3.96 | 5.95 |
11C | 22/27 | 1.227 | 3.35 | 5.04 | 3.96 | 5.95 |
3 | 17/21 (Coleman) | 1.235 | 3.32 | 5.08 | 3.93 | 6.00 |
3 | 21/26 (Quartermaster) | 1.238 | 3.32 | 5.09 | 3.92 | 6.01 |
3 | 25/31 | 1.240 | 3.31 | 5.10 | 3.92 | 6.03 |
13 | 24/30 (Quartermaster) | 1.250 | 3.29 | 5.14 | 3.89 | 6.07 |
13 | 20/25 | 1.250 | 3.29 | 5.14 | 3.89 | 6.08 |
18 | 23/29 | 1.261 | 3.28 | 5.18 | 3.85 | 6.13 |
18 | 19/24 (SCS) | 1.263 | 3.25 | 5.18 | 3.85 | 6.13 |
18C, 18Q, 18A | 22/28 | 1.273 | 3.23 | 5.23 | 3.82 | 6.19 |
4C, 4Q, 4A, 4K | 18/23 | 1.278 | 3.22 | 5.25 | 3.80 | 6.21 |
20C, 20Q | 21/27 | 1.285 | 3.20 | 5.28 | 3.78 | 6.25 |
4 | 24/31 | 1.292 | 3.18 | 5.31 | 3.76 | 6.28 |
4 | 17/22 (Coleman) | 1.294 | 3.18 | 5.32 | 3.75 | 6.29 |
20 | 20/26 | 1.300 | 3.16 | 5.34 | 3.74 | 6.32 |
20 | 23/30 (Quartermaster) | 1.304 | 3.15 | 5.36 | 3.72 | 6.34 |
22 | 19/25 | 1.316 | 3.12 | 5.41 | 3.69 | 6.39 |
22 | 22/29 (Quartermaster) | 1.318 | 3.12 | 5.42 | 3.68 | 6.40 |
16 | 18/24 | 1.333 | 3.08 | 5.48 | 3.65 | 6.48 |
16 | 24/32 (SCS) | 1.333 | 3.08 | 5.48 | 3.65 | 6.48 |
10 | 20/27 (Quartermaster, SCS) | 1.350 | 3.05 | 5.55 | 3.60 | 6.56 |
10 | 17/23 | 1.353 | 3.04 | 5.58 | 3.58 | 6.58 |
10C | 22/30 | 1.364 | 3.01 | 5.60 | 3.55 | 6.63 |
34 | 22/30 (Quartermaster) | 1.364 | 3.01 | 5.61 | 3.56 | 6.62 |
34 | 19/26 (SCS) | 1.368 | 3.00 | 5.63 | 3.55 | 6.65 |
34 | 16/22 (Chester, Coleman) | 1.375 | 2.99 | 5.65 | 3.53 | 6.68 |
34 | 21/29 (Winters) | 1.381 | 2.98 | 5.68 | 3.52 | 6.71 |
34C, 34Q | 21/29 | 1.381 | 2.98 | 5.68 | 3.52 | 6.71 |
14 | 23/32 | 1.391 | 2.95 | 5.72 | 3.49 | 6.76 |
14C, 14Q, 14A, 14K | 20/28 | 1.400 | 2.94 | 5.75 | 3.47 | 6.80 |
35 | 22/31 (Quartermaster) | 1.409 | 2.92 | 5.79 | 3.45 | 6.84 |
35 | 17/24 | 1.412 | 2.91 | 5.80 | 3.44 | 6.86 |
32 | 19/27 | 1.421 | 2.89 | 5.84 | 3.42 | 6.91 |
35C | 21/30 | 1.429 | 2.88 | 5.87 | 3.40 | 6.94 |
32Q, 32A, 32K | 23/33 | 1.435 | 2.87 | 5.90 | 3.39 | 6.97 |
32C | 16/23 | 1.438 | 2.88 | 5.91 | 3.38 | 6.99 |
24 | 20/29 | 1.450 | 2.83 | 5.98 | 3.35 | 7.05 |
36 | 17/25 | 1.471 | 2.79 | 6.04 | 3.30 | 7.15 |
37 | 21/31 | 1.476 | 2.78 | 6.07 | 3.29 | 7.17 |
37 | 23/34 (SCS, Coleman) | 1.478 | 2.78 | 6.07 | 3.29 | 7.18 |
23 | 16/24 (Chester) | 1.500 | 2.74 | 6.17 | 3.24 | 7.29 |
23 | 22/33 | 1.500 | 2.74 | 6.17 | 3.24 | 7.29 |
23 | 18/27 (SCS) | 1.500 | 2.74 | 6.17 | 3.24 | 7.29 |
21 | 21/32 (Quartermaster) | 1.524 | 2.70 | 6.26 | 3.19 | 7.40 |
21 | 19/29 | 1.524 | 2.70 | 6.28 | 3.19 | 7.41 |
21 | 17/26 (SCS) | 1.529 | 2.69 | 6.28 | 3.18 | 7.43 |
21C, 21Q | 15/23 | 1.533 | 2.68 | 6.30 | 3.17 | 7.45 |
27 | 22/34 | 1.545 | 2.66 | 6.35 | 3.14 | 7.51 |
27 | 20/31 (Quartermaster) | 1.550 | 2.65 | 6.37 | 3.13 | 7.53 |
43 | 16/25 | 1.563 | 2.63 | 6.42 | 3.11 | 7.59 |
28 | 19/30 | 1.579 | 2.60 | 6.49 | 3.08 | 7.57 |
28C | 17/27 | 1.588 | 2.59 | 6.53 | 3.06 | 7.72 |
28Q | 22/35 | 1.591 | 2.58 | 6.54 | 3.05 | 7.73 |
29 | 20/32 (Quartermaster) | 1.600 | 2.57 | 6.58 | 3.04 | 7.77 |
29 | 15/24 | 1.600 | 2.57 | 6.58 | 3.04 | 7.78 |
39 | 18/29 | 1.611 | 2.55 | 6.62 | 3.02 | 7.83 |
30 | 16/26 | 1.625 | 2.53 | 6.68 | 2.99 | 7.80 |
40 | 19/31 | 1.632 | 2.52 | 6.71 | 2.98 | 7.92 |
41 | 17/28 | 1.647 | 2.49 | 6.77 | 2.95 | 8.00 |
41 | 20/33 (Quartermaster) | 1.650 | 2.49 | 6.78 | 2.94 | 8.01 |
31 | 18/30 | 1.666 | 2.46 | 6.85 | 2.91 | 8.09 |
31 | 21/35 (Winters, SCS) | 1.667 | 2.47 | 6.85 | 2.92 | 8.10 |
42 | 15/25 | 1.667 | 2.46 | 6.85 | 2.92 | 8.10 |
33Q | 19/32 | 1.684 | 2.44 | 6.92 | 2.88 | 8.18 |
33C, 33K | 16/27 | 1.688 | 2.43 | 6.94 | 2.88 | 8.20 |
33 | 20/34 | 1.700 | 2.42 | 6.99 | 2.86 | 8.26 |
33 | 17/29 (Chester, SCS) | 1.705 | 2.41 | 7.01 | 2.85 | 8.29 |
31C, 31A, 31K | 14/24 | 1.714 | 2.39 | 7.05 | 2.83 | 8.33 |
31A, 31C | 21/36 (Winters, Coleman) | 1.714 | 2.40 | 7.05 | 2.84 | 8.34 |
30C, 30A, 30K | 15/26 | 1.733 | 2.37 | 7.12 | 2.80 | 8.42 |
50C, 50Q | 16/28 | 1.750 | 2.35 | 7.19 | 2.77 | 8.50 |
51Q | 17/30 | 1.765 | 2.33 | 7.25 | 2.75 | 8.57 |
52Q | 18/32 | 1.778 | 2.31 | 7.31 | 2.73 | 8.63 |
53Q | 14/25 | 1.786 | 2.30 | 7.34 | 2.72 | 8.67 |
54Q | 15/27 | 1.800 | 2.28 | 7.40 | 2.70 | 8.74 |
55Q | 16/29 | 1.813 | 2.27 | 7.45 | 2.68 | 8.80 |
57Q | 16/30 | 1.875 | 2.19 | 7.71 | 2.59 | 9.11 |
Courtesy of Racing Innovations, Inc. - Makers of PITPAL and PITPAL Professional |