Diameter (Inches) | Area (SQ. inches) |
---|---|
.020 | .000314 |
.021 | .000346 |
.022 | .000380 |
.023 | .000415 |
.024 | .000452 |
.025 | .000491 |
.026 | .000531 |
.027 | .000573 |
.028 | .000616 |
.029 | .000661 |
.030 | .000707 |
.031 | .000755 |
.032 | .000804 |
.033 | .000855 |
.034 | .000908 |
.035 | .000962 |
.036 | .001018 |
.037 | .001075 |
.038 | .001134 |
.039 | .001195 |
.040 | .001257 |
.041 | .001320 |
.041 | .001385 |
.043 | .001452 |
.044 | .001521 |
.045 | .001590 |
.046 | .001662 |
.047 | .001735 |
.048 | .001810 |
.049 | .001886 |
.050 | .001964 |
.051 | .002043 |
.052 | .002124 |
.053 | .002206 |
.054 | .002290 |
.055 | .002376 |
.056 | .002463 |
.057 | .002552 |
.058 | .002642 |
.059 | .002734 |
.060 | .002827 |
.061 | .002922 |
.062 | .003019 |
.063 | .003117 |
.064 | .003217 |
.065 | .003318 |
.066 | .003421 |
.067 | .003526 |
.068 | .003632 |
.069 | .003739 |
.070 | .003848 |
.071 | .003959 |
.072 | .004072 |
.073 | .004185 |
.074 | .004310 |
.075 | .004418 |
.076 | .004536 |
.077 | .004657 |
.078 | .004778 |
.079 | .004902 |
.080 | .005027 |
.081 | .005153 |
.082 | .005281 |
.083 | .005411 |
.084 | .005542 |
.085 | .005675 |
.086 | .005809 |
.087 | .005945 |
.088 | .006082 |
.089 | .006221 |
.090 | .006362 |
.091 | .006504 |
.092 | .006648 |
.093 | .006793 |
.094 | .006940 |
.095 | .007088 |
.096 | .007238 |
.097 | .007390 |
.098 | .007543 |
.099 | .007698 |
.100 | .007854 |
.101 | .008012 |
.102 | .008171 |
.103 | .008332 |
.104 | .008495 |
.105 | .008659 |
.106 | .008825 |
.107 | .008992 |
.108 | .009161 |
.109 | .009331 |
.110 | .009503 |
.111 | .009677 |
.112 | .009852 |
.113 | .010029 |
.114 | .010207 |
.115 | .010387 |
.116 | .010568 |
.117 | .010751 |
.118 | .010936 |
.119 | .011122 |
.120 | .011310 |
.121 | .011499 |
.122 | .011690 |
.123 | .011882 |
.124 | .012076 |
.125 | .012272 |
.126 | .012469 |
.127 | .012668 |
.128 | .012868 |
.129 | .013070 |
.130 | .013273 |
.131 | .013478 |
.132 | .013685 |
.133 | .013893 |
.134 | .014103 |
.135 | .014314 |
.136 | .014527 |
.137 | .014741 |
.138 | .014957 |
.139 | .015175 |
.140 | .015394 |
.141 | .015615 |
.142 | .015837 |
.143 | .016061 |
.144 | .016277 |
.145 | .016513 |
.146 | .016742 |
.147 | .016972 |
.148 | .017203 |
.149 | .017437 |
.150 | .017672 |
.151 | .017908 |
.152 | .018146 |
.153 | .018385 |
.154 | .018627 |
.155 | .018869 |
.156 | .019113 |
.157 | .019359 |
.158 | .019607 |
.159 | .019856 |
.160 | .020106 |
.161 | .020358 |
.162 | .020612 |
.163 | .020867 |
.164 | .021124 |
.165 | .021383 |
.166 | .021642 |
.167 | .021904 |
.168 | .022167 |
.169 | .022432 |
.170 | .022698 |
.171 | .022966 |
.172 | .023235 |
.173 | .023506 |
.174 | .023779 |
.175 | .024053 |
.176 | .024329 |
.177 | .024606 |
.178 | .024885 |
.179 | .025165 |
.180 | .025447 |
.181 | .025730 |
.182 | .026015 |
.183 | .026302 |
.184 | .026590 |
.185 | .026880 |
.186 | .027172 |
.187 | .027465 |
.188 | .027759 |
.189 | .028055 |
.190 | .028352 |
.191 | .028652 |
Copyright © AutoWare 1997,98