Material/Condition | Yield Strength (PSI) | Tensile Strength (PSI) |
---|---|---|
Steel Alloy 1020 | ||
Annealed (@ 1600 deg F) | 42800 | 57300 |
Normalized (@ 1700 deg F) | 50300 | 64000 |
Hot rolled | 48000 | 65000 |
Steel Alloy 1040 | ||
Annealed (@ 1450 deg F) | 51300 | 75300 |
Normalized (@ 1650 deg F) | 54300 | 85500 |
Hot rolled | 60000 | 90000 |
Oil-quenched & tempered (@ 600 deg F) | 86000 | 113000 |
Steel Alloy 4140 | ||
Annealed (@ 1500 deg F) | 60500 | 95000 |
Normalized (@ 1600 deg F) | 95000 | 148000 |
Oil-quenched & tempered (@ 600 deg F) | 208000 | 238000 |
Steel Alloy 4340 | ||
Annealed (@ 1500 deg F) | 68500 | 108000 |
Normalized (@ 1600 deg F) | 125000 | 185500 |
Oil-quenched & tempered (@ 600 deg F) | 230000 | 250000 |
Stainless steel, alloy 304 (austenitic) | ||
Hot finished & annealed | 30000 | 75000 |
Cold worked (1/8 hard) | 55000 | 100000 |
Cold worked (1/2 hard) | 110000 | 150000 |
Stainless steel, alloy 405 (ferritic) | ||
Annealed | 25000-40000 | 60000-70000 |
Stainless steel, alloy 440A (martensitic) | ||
Annealed | 60000 | 105000 |
Tempered @ 1100 deg F | 240000 | 260000 |
Stainless steel, alloy 17-7PH (precipitation hardenable) | ||
Heat treated @ 1920 deg F | 150000 | 180000 |
Cold rolled | 175000 | 200000 |
Aluminum Alloy 1100 | ||
T0 | 5000 | 31000 |
H14 | 17000 | 18000 |
Aluminum Alloy 2024 | ||
T0 | 11000 | 27000 |
T3 | 50000 | 70000 |
Aluminum Alloy 6061 | ||
T0 | 8000 | 18000 |
T6 | 40000 | 45000 |
Aluminum Alloy 7075 | ||
T0 | 15000 | 33000 |
T6 | 73000 | 83000 |
Copyright © AutoWare 1997,98