AISI or SAE Number | Normalizing Temperature | Annealing Temperature | Hardening Temperature | Quenching Medium |
---|---|---|---|---|
Degrees F | Degrees F | Degrees F | ||
1030 | 1,625/1,725 | 1,525/1,575 | 1,550/1,600 | Water or brine |
1040 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Water or brine |
1050 | 1,550/1,650 | 1,450/1,500 | 1,475/1,525 | Water or brine |
1060 | 1,500/1,600 | 1,425/1,475 | 1,450/1,500 | Water or brine |
1070 | 1,500/1,600 | 1,425/1,475 | 1,450/1,500 | Water or brine |
1080 | 1,475/1,575 | 1,375/1,425 | 1,400/1,450 | Water or brine |
1090 | 1,475/1,575 | 1,375/1,425 | 1,400/1,450 | Water or brine |
1132 | 1,625/1,725 | 1,525/1,575 | 1,550/1,600 | Water or brine |
1140 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Water or brine |
1151 | 1,550/1,650 | 1,450/1,500 | 1,475/1,525 | Water or brine |
1330 | 1,600/1,700 | 1,500/1,550 | 1,525/1,575 | Oil or water |
1340 | 1,550/1,650 | 1,475/1,525 | 1,500/1,550 | Oil or water |
3140 | 1,550/1,650 | 1,475/1,525 | 1,475/1,525 | Oil |
4028 | 1,600/1,700 | 1,525/1,575 | 1,550/1,600 | Oil or water |
4042 | 1,550/1,650 | 1,475/1,525 | 1,500/1,550 | Oil |
4063 | 1,550/1,650 | 1,450/1,500 | 1,475/1,525 | Oil |
4130 | 1,600/1,700 | 1,525/1,575 | 1,550/1,600 | Oil or water |
4140 | 1,600/1,700 | 1,500/1,550 | 1,525/1,575 | Oil |
4150 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Oil |
4340 | 1,600/1,700 | 1,500/1,550 | 1,500/1,550 | Oil |
5046 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Oil |
5130 | 1,600/1,700 | 1,500/1,550 | 1,550/1,600 | Oil or water |
5145 | 1,600/1,700 | 1,475/1,525 | 1,525/1,575 | Oil |
5160 | 1,600/1,700 | 1,450/1,500 | 1,500/1,550 | Oil |
50100 | 1,600/1,700 | 1,400/1,450 | 1,450/1,500 | Oil |
51100 | 1,600/1,700 | 1,400/1,450 | 1,475/1,525 | Oil |
52100 | 1,600/1,700 | 1,400/1,450 | 1,500/1,550 | Oil |
6150 | 1,600/1,700 | 1,500/1,550 | 1,550/1,600 | Oil |
8630 | 1,600/1,700 | 1,500/1,550 | 1,525/1,575 | Oil |
8645 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Oil |
8660 | 1,600/1,700 | 1,450/1,500 | 1,475/1,525 | Oil |
8735 | 1,600/1,700 | 1,500/1,550 | 1,525/1,575 | Oil |
8742 | 1,600/1,700 | 1,500/1,550 | 1,525/1,575 | Oil |
9260 | 1,600/1,700 | 1,500/1,550 | 1,550/1,600 | Oil |
9840 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Oil |
9850 | 1,600/1,700 | 1,475/1,525 | 1,500/1,550 | Oil |
Copyright © AutoWare 1997,98