Recommended Heat Treatments for Various Grades of Steel

Helpful for race car, hot rod, and custom car builders.

More tech info

AISI or SAE NumberNormalizing TemperatureAnnealing TemperatureHardening TemperatureQuenching Medium
Degrees FDegrees FDegrees F
10301,625/1,7251,525/1,5751,550/1,600Water or brine
10401,600/1,7001,475/1,5251,500/1,550Water or brine
10501,550/1,6501,450/1,5001,475/1,525Water or brine
10601,500/1,6001,425/1,4751,450/1,500Water or brine
10701,500/1,6001,425/1,4751,450/1,500Water or brine
10801,475/1,5751,375/1,4251,400/1,450Water or brine
10901,475/1,5751,375/1,4251,400/1,450Water or brine
11321,625/1,7251,525/1,5751,550/1,600Water or brine
11401,600/1,7001,475/1,5251,500/1,550Water or brine
11511,550/1,6501,450/1,5001,475/1,525Water or brine
1330 1,600/1,700 1,500/1,550 1,525/1,575 Oil or water
1340 1,550/1,650 1,475/1,525 1,500/1,550 Oil or water
3140 1,550/1,650 1,475/1,525 1,475/1,525 Oil
4028 1,600/1,700 1,525/1,575 1,550/1,600 Oil or water
4042 1,550/1,650 1,475/1,525 1,500/1,550 Oil
4063 1,550/1,650 1,450/1,500 1,475/1,525 Oil
4130 1,600/1,700 1,525/1,575 1,550/1,600 Oil or water
4140 1,600/1,700 1,500/1,550 1,525/1,575 Oil
4150 1,600/1,700 1,475/1,525 1,500/1,550 Oil
4340 1,600/1,700 1,500/1,550 1,500/1,550 Oil
5046 1,600/1,700 1,475/1,525 1,500/1,550 Oil
5130 1,600/1,700 1,500/1,550 1,550/1,600 Oil or water
5145 1,600/1,700 1,475/1,525 1,525/1,575 Oil
5160 1,600/1,700 1,450/1,500 1,500/1,550 Oil
501001,600/1,700 1,400/1,450 1,450/1,500 Oil
511001,600/1,700 1,400/1,450 1,475/1,525 Oil
521001,600/1,700 1,400/1,450 1,500/1,550 Oil
6150 1,600/1,700 1,500/1,550 1,550/1,600 Oil
8630 1,600/1,700 1,500/1,550 1,525/1,575 Oil
8645 1,600/1,700 1,475/1,525 1,500/1,550 Oil
8660 1,600/1,700 1,450/1,500 1,475/1,525 Oil
8735 1,600/1,700 1,500/1,550 1,525/1,575 Oil
8742 1,600/1,700 1,500/1,550 1,525/1,575 Oil
9260 1,600/1,700 1,500/1,550 1,550/1,600 Oil
9840 1,600/1,700 1,475/1,525 1,500/1,550 Oil
9850 1,600/1,700 1,475/1,525 1,500/1,550 Oil

More tech info

Auto-ware main page

Copyright © AutoWare 1997,98