Guage Number | Sheet Metal Inch Equivalent | Wire Inch Equivalent | |
---|---|---|---|
3 | .2391 | .244 | |
4 | .2242 | .225 | |
5 | .2092 | .207 | |
6 | .1943 | .192 | |
7 | .1793 | .177 | |
8 | .1644 | .162 | |
9 | .1495 | .148 | |
10 | .1345 | .135 | |
11 | .1196 | .120 | |
12 | .1046 | .106 | |
13 | .0897 | .092 | |
14 | .0747 | .080 | |
15 | .0673 | .072 | |
16 | .0598 | .062 | |
17 | .0538 | .054 | |
18 | .0478 | .048 | |
19 | .0418 | .041 | |
20 | .0359 | .035 | |
21 | .0329 | - | |
22 | .0299 | - | |
23 | .0269 | - | |
24 | .0239 | - | |
25 | .0209 | - | |
26 | .0179 | - | |
27 | .0164 | - | |
28 | .0149 | - |
Copyright © AutoWare 1997,98