drill size | stainless steel | high carbon steel | low carbon steel | aluminum |
---|---|---|---|---|
1/16" | 2445 | 3056 | 6112 | --- |
1/8" | 1222 | 1528 | 3056 | 7639 |
3/16" | 815 | 1019 | 2037 | 5093 |
1/4" | 611 | 764 | 1528 | 3820 |
5/16" | 489 | 611 | 1222 | 3056 |
3/8" | 407 | 509 | 1019 | 2546 |
7/16" | 349 | 437 | 873 | 2183 |
1/2" | 306 | 382 | 764 | 1910 |
5/8" | 244 | 306 | 611 | 1528 |
3/4" | 204 | 255 | 509 | 1273 |
7/8" | 175 | 218 | 437 | 1091 |
1" | 153 | 191 | 382 | 955 |
Copyright © AutoWare 1997,98