casting # | chamber vol. | intake valve | exhaust valve |
---|---|---|---|
032 | 70cc | 1.72 | 1.50 |
034 | 64cc | 2.02 | 1.60 |
041 | 63cc | 1.94 | 1.50 |
041 | 64cc | 2.02 | 1.60 |
049 | 55cc | 2.02 | 1.60 |
056 | 56cc | 1.72 | 1.50 |
064 | 67cc | 1.72 | 1.50 |
113 | 58cc | 1.94 | 1.50 |
116 | 60cc | 1.72 | 1.50 |
185 | 70cc | 1.72 | 1.50 |
186 | 63cc | 1.94 | 1.50 |
186 | 63cc | 2.02 | 1.60 |
187 | 64cc | 2.02 | 1.60 |
188 | 75cc | 1.72 | 1.50 |
291-1 | 63cc | 1.94 | 1.50 |
291-2 | 64cc | 2.02 | 1.60 |
293 | 75cc | 1.72 | 1.50 |
306 | 56cc | 1.72 | 1.50 |
316 | 76cc | 2.02 | 1.60 |
339 | 75cc | 1.72 | 1.50 |
414 | 64cc | 2.02 | 1.60 |
441 | 76cc | 1.94 | 1.50 |
460 | 69cc | 1.72 | 1.50 |
461 | 62cc | 2.02 | 1.60 |
461x | 62cc | 1.94 | 1.50 |
462 | 62cc | 1.94 | 1.50 |
462 | 63cc | 2.02 | 1.60 |
465 | 60cc | 1.72 | 1.50 |
480 | 69cc | 1.72 | 1.50 |
482 | 75cc | 1.72 | 1.50 |
487 | 75cc | 1.94 | 1.50 |
487x | 75cc | 2.02 | 1.60 |
492 | 64cc | 2.02 | 1.60 |
493 | 76cc | 1.94 | 1.60 |
520 | 61cc | 1.72 | 1.50 |
523 | 67cc | 1.72 | 1.50 |
537 | 69cc | 1.72 | 1.50 |
539 | 60cc | 1.72 | 1.50 |
545 | 76cc | 2.02 | 1.60 |
549 | 69cc | 1.72 | 1.50 |
550 | 60cc | 1.72 | 1.50 |
554 | 70cc | 1.72 | 1.50 |
598 | 76cc | 1.94 | 1.60 |
624 | 76cc | 2.02 | 1.60 |
682 | 69cc | 1.72 | 1.50 |
684 | 75cc | 1.72 | 1.50 |
692 | 60cc | 1.72 | 1.50 |
754 | 60cc | 1.72 | 1.50 |
762 | 56cc | 1.72 | 1.50 |
770 | 60cc | 1.72 | 1.50 |
772 | 69cc | 1.72 | 1.50 |
775 | 75cc | 1.72 | 1.50 |
881 | 76cc | 2.02 | 1.60 |
882 | 75cc | 1.94 | 1.50 |
896 | 60cc | 1.72 | 1.50 |
916 | 76cc | 2.02 | 1.60 |
991 | 75cc | 1.72 | 1.50 |
993 | 75cc | 1.94 | 1.50 |
993 | 75cc | 2.02 | 1.60 |
997 | 76cc | 1.94 | 1.60 |
Copyright © AutoWare 1997,98