Brand | cf+/- | Operating Temp C | Operating Temp F |
---|---|---|---|
Raybestos M19 | .29 | 425-750 | 800-1380 |
Hardie-Ferodo 1103 | .29 | 425-750 | 800-1380 |
Mintex 121 | .30 | 350-500 | 660-930 |
Hardie Ferodo DS11 | .32 | 450-610 | 840-1130 |
Hardie Ferodo DP11 | .32 | 450-610 | 840-1130 |
Hardie Ferodo Premium | .34 | 375-525 | 710-975 |
Mintex 171 | .38 | 400-550 | 750-1020 |
Copyright © AutoWare 1997,98