Good for race cars, hot rods, Camaro, Corvette, and stovebolt engines.
Casting Number | CID | Main |
330817 | 400 | 2-Bolt |
346236 | 454 | 2-Bolt |
355909 | 262 | 2-Bolt |
3703524 | 265 | 2-Bolt |
3720991 | 265 | 2-Bolt |
3731548 | 283 | 2-Bolt |
3737739 | 283 | 2-Bolt |
3751872 | 348 | 2-Bolt |
3755011 | 348 | 2-Bolt |
3756519 | 283 | 2-Bolt |
3771705 | 348 | 2-Bolt |
3782870 | 327 | 2-Bolt |
3788068 | 409 | 2-Bolt |
3789935 | 283 | 2-Bolt |
3790721 | 283 or 327 | 2-Bolt |
3791362 | 327 | 2-Bolt |
3794226 | 283 | 2-Bolt |
3795623 | 409 | 2-Bolt |
3798962 | 348 | 2-Bolt |
3830814 | 409 or 427 | 2-Bolt |
3834810 | 283 | 2-Bolt |
3834812 | 283 | 2-Bolt |
3844422 | 409 | 2-Bolt |
3849852 | 283 | 2-Bolt |
3855961 | 396 | 2-Bolt |
3855962 | 396 | 4-Bolt |
3857656 | 409 | 2-Bolt |
3858174 | 327 | 2-Bolt |
3858180 | 327 | 2-Bolt |
3862194 | 283 | 2-Bolt |
3869942 | 427 | 2-Bolt or 4-Bolt |
3892657 | 302 or 327 or 350 | 2-Bolt |
3896944 | 283 | 2-Bolt |
3902406 | 396 | 2-Bolt or 4-Bolt |
3903352 | 327 | 2-Bolt |
3904351 | 427 | 2-Bolt or 4-Bolt |
3914636 | 307 | 2-Bolt |
3914660 | 327 | 2-Bolt |
3914678 | 302 or 327 or 350 | 2-Bolt |
3916321 | 427 | 2-Bolt or 4-Bolt |
3916323 | 396 | 2-Bolt or 4-Bolt |
3932386 | 302 or 350 | 4-Bolt |
3932388 | 302 or 350 | 4-Bolt |
3935439 | 427 | 2-Bolt or 4-Bolt |
3935440 | 396 | 2-Bolt or 4-Bolt |
3946052 | 427 | 4-Bolt |
3951509 | 400 | 2-Bolt or 4-Bolt |
3951511 | 400 | 4-Bolt |
3955270 | 427 | 2-Bolt or 4-Bolt |
3955272 | 396 | 2-Bolt or 4-Bolt |
3956618 | 302 or 327 or 350 | 2-Bolt or 4-Bolt |
3956632 | 307 | 2-Bolt |
3963512 | 427 or 454 | 2-Bolt or 4-Bolt |
3969854 | 396 or 402 | 2-Bolt or 4-Bolt |
3970010 | 350 | 2-Bolt or 4-Bolt |
3970014 | 350 | 2-Bolt or 4-Bolt |
3970020 | 307 | 2-Bolt |
3970024 | 307 | 2-Bolt |
3999289 | 454 | 2-Bolt |
3999290 | 402 | 2-Bolt |
Copyright © AutoWare 1998