Auto-ware.com     Common Displacement cid bore stroke   cid bore stroke   cid bore stroke
    Cubic Inch   Chevy SB 283 3.875 3.000 Ford SB 289 4.000 2.870 Mopar A 318 3.910 3.310
    Displacement   302 4.000 3.000   302 4.000 3.000   340 4.040 3.310
    calculator   305 3.736 3.480   351 4.000 3.500   360 4.000 3.580
      307 3.875 3.250   400 4.000 4.000 Mopar B 350 4.060 3.380
    copyright 2010   bore   327 4.000 3.250 Ford BB 390 4.050 3.780   361 4.120 3.380
        stroke   350 4.000 3.480   427 4.230 3.780   383 4.250 3.380
        number of cylinders   358 4.000 3.560   428 4.130 3.980   400 4.340 3.380
      372 4.125 3.480   429 4.360 3.590 Mopar RB 383 4.030 3.750
        Cubic inch displacement   377 4.000 3.750   460 4.360 3.850   413 4.120 3.700
      400 4.125 3.750       426 4.250 3.750
      if CID is not updated   Chevy BB 396 4.094 3.760       440 4.320 3.750
      click update button   402 4.125 3.760        
      below   427 4.250 3.760        
      454 4.250 4.000        
      465 4.440 3.760        
      495 4.440 4.000        
      510 4.500 4.000        
      Home            
               
      more calculators